IWCF Well Intervention
Course objective
By the end of this training participants will:
Theoretical & Practical Course for surface/ Subsea installation at Driller & Supervisor Levels. The course is designed to enhance the understanding of the fundamentals of well control that can be applied at most well control operations, and to prepare candidates for IWCF testing. In addition, delegates will be able to understand the followings:
Surface/ Subsea Principles & Procedures
- Overview
- Introduction to Well Control
- Barrier Concept
- Risk Management
- Causes of kicks
- Kill Warning Signs and Indicators
- Circulating Systems
- Fracture Pressure and Maximum Surface/ Subsea pressure
- Influx Characteristics and Behaviour
- Shut In Procedures
- Well Control Methods
- Well Control during Casing and Cementing Operations.
- Well Control Management
- Contingency Planning
Surface/ Subsea Equipment
- Blowout Preventers
- Associated Well Control Equipment
- Choke Manifold and Chokes
- Auxiliary Equipment
- Barriers
- Testing
- BOP Control Systems
Participant profile
Designed for drillers, Assistant Drillers and Drilling Engineers who work onshore/ offshore and who are preparing to attend the certified IWCF course, and/ or those who want a thorough knowledge of well control techniques
Course Duration
5 days
Course Outline
IWCF Well Control Surface/ Subsea BOP For Level 3 & 4
DAY 1
| 08:30 – 09:30 | Course Registration Introduction |
| 09:30 – 10:00 | OverviewWell control incidentsWell control training and assessment |
| 10:00 – 10:30 | Introduction to Well ControlHydrostatic PressureFormation PressureFracture PressurePrimary Well ControlSecondary Well ControlSecondary well control equipment |
| 10:30 – 11:00 | 1st Break |
| 11:00 – 12:00 | BarriersBarrier ConceptBarrier managementRisk ManagementWell Control & Emergency Drills |
| 12:00 – 13:30 | Causes of KicksGeneralLoss of hydrostatic pressureHydrostatic EffectGas CuttingLost circulationSwab and surge effectsTripping |
| 13:30 – 14:30 | 02nd Break |
| 14:30 – 15:30 | Kick Warning Signs and Kick IndicatorsKick warning signs and first actionsKick indicators |
| 15:30 – 17:30 | Shallow GasCirculating SystemDefinition and PrinciplesSlow circulating rates |
| Homework | |
| Causes of Kicks | |
| Risk Management | |
| Kick Warning Signs and Kick Indicators |
DAY 2
| Time | Subject |
| 08:30 – 09:30 | RECAP |
| 09:30 – 10:30 | Fracture Pressure and Maximum Surface Pressure |
| 10:30 – 11:00 | 01st Break |
| 11:00 – 11:30 | Influx Characteristics and Behavior PrinciplesInflux Behavior |
| 11:30 – 13:00 | Shut in Procedures General PrinciplesProcedureHang-offWireline OperationsInterpretationsObservationsInflux migration |
| 13:00 – 14:00 | 02nd Break |
| 14:00 – 16:00 | Well Control Methods PrinciplesKill Method PrinciplesChoke Line FrictionWait and Weight Method and Driller’s MethodKill Sheet calculations (pre-tour)Perform kill sheet calculation (post-tour)Volumetric MethodLubricate and bleed methodStripping |
| 16:00 – 17:30 | Well Control during Casing and Cementing Operations Running and Pulling Casing & linerCementing Casing and LinerShut in Procedures while running casing |
| Homework | |
| Shut-in Procedures | |
| Kill Methods | |
DAY 3
| Time | Subject |
| 08:30 – 09:30 | RECAP |
| 09:30 – 10:30 | Well Control Management Well control drills Contingency Planning Recognition of problems and first actionPressure gauge failureMud/ gas separator (MGS)BOP FailureHydrate formationLost circulation during a well control event |
| 10:30 – 11:00 | 01st Break |
| 11:00 – 12:30 | Blowout Preventers BOP Stack ConfigurationMarine risersRam Type PreventersBlind/ Shear Ram PreventerAnnular PreventerSide Outlet ValvesConnectionsDiverters |
| 12:30 – 13:30 | 02nd Break |
| 13:30 – 14:30 | Associated Well Control Equipment Inside Bop’s and drillpipe safety valve Choke Manifold and ChokesRoutine of linesManual and remote chokes Auxiliary Equipment Mud/ Gas SeparatorVacuum Degasser |
| 14:30 – 17:30 | Simulator Training Driller to drill and shut in the wellsupervisor to operate choke |
| Homework | |
| Blowout Preventers | |
| Auxiliary Equipment |
DAY 4
| Time | Subject |
| 08:30 – 09:30 | RECAP |
| 09:30 – 10:30 | Testing BOP and Equipment TestingInflow Testing BOP Control Systems BOP Control SystemsSubsea BOP Control Systems |
| 10:30 – 11:00 | 01st Break |
| 11:00 – 12:30 | Exercises and Discussion Practical training |
| 12:30 – 13:30 | 02nd Break |
| 13:30 – close | Practical Assessments |
DAY 5
Written Examination
Special Requirements:
Command of English language
Certificatin:
IWCF